{
	"C_Ballistic_Eagle": {
		"@SuperName": "Class",
		"@TemplateName": "Default__CurveVector",
		"ClassName": "CurveVector",
		"ExportName": "C_Ballistic_Eagle",
		"FloatCurves": {
			"Keys": [
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.160199791,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.6385249,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 2,
						"TangentWeightMode": 0,
						"Time": 0,
						"Value": 450
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -1.24,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -1.24,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 55,
						"Value": 370
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.7483627,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.7483627,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 1,
						"TangentWeightMode": 0,
						"Time": 100,
						"Value": 326
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.4085675,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.4086127,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 1,
						"TangentWeightMode": 0,
						"Time": 200,
						"Value": 273
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.3,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.3,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 300,
						"Value": 239
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.245,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.245,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 400,
						"Value": 213
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.215,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.215,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 500,
						"Value": 190
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.19,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.19,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 600,
						"Value": 170
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.17,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.17,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 700,
						"Value": 152
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.15,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.15,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 800,
						"Value": 136
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.135,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.135,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 900,
						"Value": 122
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": 0,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.134143844,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 1000,
						"Value": 109
					}
				}
			],
			"StrucName": "RichCurve"
		},
		"__FloatCurves_1": {
			"Keys": [
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": 0,
						"ArriveTangentWeight": 0,
						"InterpMode": 0,
						"LeaveTangent": 0,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 0,
						"Value": 1
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.002,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.002,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 30,
						"Value": 1
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": 0,
						"ArriveTangentWeight": 0,
						"InterpMode": 0,
						"LeaveTangent": 0,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 44.8417053,
						"Value": 0.964572966
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": 0,
						"ArriveTangentWeight": 0,
						"InterpMode": 0,
						"LeaveTangent": 0,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 150,
						"Value": 0.7
					}
				}
			],
			"StrucName": "RichCurve"
		},
		"__FloatCurves_2": {
			"Keys": [
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": 0,
						"ArriveTangentWeight": 0,
						"InterpMode": 0,
						"LeaveTangent": 0,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 50,
						"Value": 0
					}
				}
			],
			"StrucName": "RichCurve"
		}
	}
}