{
	"C_Ballistic_K2": {
		"@SuperName": "Class",
		"@TemplateName": "Default__CurveVector",
		"ClassName": "CurveVector",
		"ExportName": "C_Ballistic_K2",
		"FloatCurves": {
			"Keys": [
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.160199791,
						"ArriveTangentWeight": 0,
						"InterpMode": 0,
						"LeaveTangent": 0,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": -0.392089844,
						"Value": 880
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -1.10949981,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -1.10949981,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 120.34127,
						"Value": 747.044
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -1.05050755,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -1.05050755,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 208.1991,
						"Value": 648.5681
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.8788703,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.8788703,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 300.520477,
						"Value": 557.7644
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.7407497,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.7407497,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 400,
						"Value": 480
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.64,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.64,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 500,
						"Value": 410
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.475,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.475,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 600,
						"Value": 352
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.31,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.31,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 700,
						"Value": 315
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.210162818,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.210162818,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 800,
						"Value": 290
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.157820478,
						"ArriveTangentWeight": 0,
						"InterpMode": 0,
						"LeaveTangent": -0.157820478,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 898.9517,
						"Value": 273.187744
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.141908184,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.141906947,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 1,
						"TangentWeightMode": 0,
						"Time": 996.4257,
						"Value": 259
					}
				}
			],
			"StrucName": "RichCurve"
		},
		"__FloatCurves_1": {
			"Keys": [
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": 0,
						"ArriveTangentWeight": 0,
						"InterpMode": 0,
						"LeaveTangent": 0,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 0,
						"Value": 1
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": 0,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.0005,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 70,
						"Value": 1
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": 0,
						"ArriveTangentWeight": 0,
						"InterpMode": 0,
						"LeaveTangent": 0,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 450,
						"Value": 0.75
					}
				}
			],
			"StrucName": "RichCurve"
		}
	}
}