{
	"C_Ballistic_UMP45": {
		"@SuperName": "Class",
		"@TemplateName": "Default__CurveVector",
		"ClassName": "CurveVector",
		"ExportName": "C_Ballistic_UMP45",
		"FloatCurves": {
			"Keys": [
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.160199791,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.317248434,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 2,
						"TangentWeightMode": 0,
						"Time": 0,
						"Value": 360
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.285,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.285,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 2,
						"TangentWeightMode": 0,
						"Time": 100,
						"Value": 320.4
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.22,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.22,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 2,
						"TangentWeightMode": 0,
						"Time": 200,
						"Value": 291.6
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.19,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.19,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 2,
						"TangentWeightMode": 0,
						"Time": 300,
						"Value": 267.6
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.17,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.17,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 2,
						"TangentWeightMode": 0,
						"Time": 400,
						"Value": 246
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.155,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.155,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 2,
						"TangentWeightMode": 0,
						"Time": 500,
						"Value": 226.8
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.14,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.14,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 2,
						"TangentWeightMode": 0,
						"Time": 600,
						"Value": 208.8
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.13,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.13,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 2,
						"TangentWeightMode": 0,
						"Time": 700,
						"Value": 193.2
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.12,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.12,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 2,
						"TangentWeightMode": 0,
						"Time": 800,
						"Value": 177.6
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.105,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.105,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 2,
						"TangentWeightMode": 0,
						"Time": 900,
						"Value": 164.4
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": -0.0850289539,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.134143844,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 2,
						"TangentWeightMode": 0,
						"Time": 1000,
						"Value": 152.4
					}
				}
			],
			"StrucName": "RichCurve"
		},
		"__FloatCurves_1": {
			"Keys": [
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": 0,
						"ArriveTangentWeight": 0,
						"InterpMode": 0,
						"LeaveTangent": 0,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 0,
						"Value": 1
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": 0,
						"ArriveTangentWeight": 0,
						"InterpMode": 2,
						"LeaveTangent": -0.0007499999,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 30,
						"Value": 1
					}
				},
				{
					"StrucName": "RichCurveKey",
					"value": {
						"ArriveTangent": 0,
						"ArriveTangentWeight": 0,
						"InterpMode": 0,
						"LeaveTangent": 0,
						"LeaveTangentWeight": 0,
						"StrucName": "FRichCurveKey",
						"TangentMode": 0,
						"TangentWeightMode": 0,
						"Time": 100,
						"Value": 0.85
					}
				}
			],
			"StrucName": "RichCurve"
		}
	}
}