| Phase | Delay | Wait | Move | DPS | Shrink | Diameter | Shrink rate | Rate/orig rate | Phase duration | Total duration | Spread | Land ratio | Fast player count | Fast wait | Fast move | Fast phase duration | Fast total duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phase 1 | |||||||||||||||||
| Phase 2 | |||||||||||||||||
| Phase 3 | |||||||||||||||||
| Phase 4 | |||||||||||||||||
| Phase 5 | |||||||||||||||||
| Phase 6 | |||||||||||||||||
| Phase 7 | |||||||||||||||||
| Phase 8 | |||||||||||||||||
| Phase 9 |
| Phase | Delay | Wait | Move | DPS | Shrink | Diameter | Shrink rate | Rate/orig rate | Phase duration | Total duration |
|---|---|---|---|---|---|---|---|---|---|---|
| Phase 1 | ||||||||||
| Phase 2 | ||||||||||
| Phase 3 | ||||||||||
| Phase 4 | ||||||||||
| Phase 5 | ||||||||||
| Phase 6 | ||||||||||
| Phase 7 | ||||||||||
| Phase 8 | ||||||||||
| Phase 9 |